Fill out this form to receive a FREE initial consultation today! All fields are required.
Accident and Personal Injury Jury Verdicts and Settlements
All lawsuits are different and Nurenberg, Paris, Heller & McCarthy makes no representation or promises that it can obtain the same results in other legal matters. Nothing in this webpage constitutes a guarantee, warranty, or prediction regarding the outcome of any future legal matter.
Show
Entries
-
$2,500,000 |
-
$2,500,000 |
-
$2,468,000 |Attorneys: David M. ParisCase Type: Autop11427
-
$2,287,000 |Attorneys: William S. JacobsonCase Type: Med Mal, Wrongful Deathp11417
-
$2,250,000 |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
$2,200,000 |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
$2,100,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$2,100,000 |Attorneys: David M. ParisCase Type: Med Mal, Wrongful Deathp11427
-
$2,750,000 |Attorneys: Pamela Pantages, Jeffrey M. HellerCase Type: Birth Injuryp12097, p11958
-
$2,050,000 |Attorneys: Jamie R. LebovitzCase Type: Serious Injuryp11419
-
$2,050,000 |Attorneys: David M. ParisCase Type: Premises Liability, Products Liabilityp11427
-
$2,000,513 |Attorneys: David M. ParisCase Type: Truck, Worksite Injuryp11427
-
$2,000,000 |Attorneys:Case Type: Wrongful Death
-
$2,000,000 |Attorneys: Jamie R. LebovitzCase Type: Autop11419
-
$2,000,000 |Attorneys: Jonathan D. MesterCase Type: Med Mal, Wrongful Deathp11424
-
$2,000,000 |Attorneys: William S. JacobsonCase Type: Med Mal, Wrongful Deathp11417
-
$2,000,000 |Attorneys:Case Type: Med Mal
-
$2,000,000 |Attorneys:Case Type: Med Mal
-
$2,000,000 |Attorneys: David M. ParisCase Type: Workers Comp, Worksite Injuryp11427
-
$2,000,000 |Attorneys:Case Type: Wrongful Death
-
$2,000,000 |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
$2,000,000 |Attorneys: David M. ParisCase Type: Worksite Injuryp11427
-
$1,975,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$1,950,000 |Attorneys: Kathleen J. St. JohnCase Type: Additionalp11429
-
$1,900,000 |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
$1,837,500 |Attorneys: David M. ParisCase Type: Med Mal, Worksite Injury, Wrongful Deathp11427
-
$1,800,000 |Attorneys: David M. ParisCase Type: Products Liability, Worksite Injuryp11427
-
$1,750,000 |Attorneys: David M. ParisCase Type: Med Mal, Wrongful Deathp11427
-
$3,000,000 |Attorneys: David M. ParisCase Type: Med Malp11427
-
$1,700,000 |Attorneys: Nurenberg ParisCase Type: Auto, Wrongful Deathp4
-
$1,700,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$1,650,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$1,650,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$1,600,000 |
-
$1,600,000 |
-
$1,500,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$1,500,000 |Attorneys: David M. ParisCase Type: Worksite Injuryp11427
-
$1,500,000 |Attorneys: Jamie R. LebovitzCase Type: Premises Liabilityp11419
-
$1,500,000 |Attorneys: Nurenberg Paris LeadershipCase Type: Med Malp103
-
$1,500,000 |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
$1,499,978 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$3,000,000 |Attorneys: Jonathan D. MesterCase Type: Med Malp11424
-
$1,475,000 |Attorneys: Jonathan D. MesterCase Type: Med Malp11424
-
$2,750,000 |Attorneys: Pamela Pantages, Jeffrey M. HellerCase Type: Birth Injuryp12097, p11958
-
$1,450,000 |Attorneys:Case Type: Med Mal, Wrongful Death
-
$2,200,000 |Attorneys: Jonathan D. MesterCase Type: Worksite Injuryp11424
-
$1,400,000 |Attorneys: Jonathan D. MesterCase Type: Med Malp11424
-
$300,000 |Attorneys: Pamela PantagesCase Type: Birth Injuryp12097
-
$1,400,000 |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
$2,000,000 |
-
$1,400,000 |Attorneys: David M. ParisCase Type: Med Malp11427
-
Undisclosed |Attorneys: Pamela PantagesCase Type: Birth Injuryp12097
-
$1,400,000 |Attorneys: Jonathan D. MesterCase Type: Med Malp11424
-
$1,650,000 |Attorneys: David M. ParisCase Type: Med Malp11427
-
$1,400,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$1,650,000 |Attorneys: David M. Paris, Dana M. ParisCase Type: Premises Liabilityp11427, p11426
-
$1,400,000 |Attorneys: David M. ParisCase Type: Additionalp11427
-
$1,500,000 |Attorneys: David M. Paris, Dana M. ParisCase Type: Truckp11427, p11426
-
$1,350,000 |
-
$1,425,000 |Attorneys: Jordan D. LebovitzCase Type: Autop11420
-
$1,300,000 |
-
$1,300,000 |Attorneys: Dana M. Paris, David M. ParisCase Type: Autop11426, p11427
-
$1,250,000 |Attorneys: Jamie R. LebovitzCase Type: Autop11419
-
$1,250,000 |Attorneys: David M. ParisCase Type: Auto, Truckp11427
-
$1,250,000 |Attorneys: Jonathan D. MesterCase Type: Worksite Injuryp11424
-
$1,050,000 |Attorneys: Jonathan D. MesterCase Type: Autop11424
-
$950,000 |Attorneys: Jordan D. LebovitzCase Type: Dram Shopp11420
-
$1,250,000 |Attorneys: Jamie R. LebovitzCase Type: Med Malp11419
-
$1,250,000 |
-
$875,000 |Attorneys: Jordan D. LebovitzCase Type: Motor Vehicle Crashp11420
-
$1,250,000 |Attorneys: Jamie R. LebovitzCase Type: Autop11419
-
$600,000 |Attorneys: Pamela PantagesCase Type: Birth Injuryp12097
-
$1,250,000 |Attorneys: William S. Jacobson, David M. ParisCase Type: Med Malp11417, p11427
-
$429,996 |Attorneys: Jordan D. LebovitzCase Type: Hit-Skip, MVA v. Pedestrianp11420
-
$1,200,000 |Attorneys: David M. ParisCase Type: Worksite Injuryp11427
-
Undisclosed |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
$1,200,000 |Attorneys: David M. ParisCase Type: Worksite Injuryp11427
-
$1,200,000 |
-
$1,200,000 |Attorneys: Nurenberg ParisCase Type: Med Mal, Wrongful Deathp4
-
$1,200,000 |Attorneys: Jamie R. LebovitzCase Type: Med Malp11419
-
$1,200,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$1,200,000 |
-
$1,183,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$1,125,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$1,100,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$1,100,000 |Attorneys: William S. Jacobson, Kathleen J. St. JohnCase Type: Autop11417, p11429
-
$1,100,000 |Attorneys: David M. ParisCase Type: Med Mal, Wrongful Deathp11427
-
$1,075,000 |Attorneys: David M. ParisCase Type: Auto, Med Malp11427
-
$1,000,000 |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
$1,000,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$1,000,000 |Attorneys: David M. ParisCase Type: Med Malp11427
-
$1,000,000 |Attorneys: David M. ParisCase Type: Med Malp11427
-
$1,000,000 |
-
$1,000,000 |Attorneys: David M. Paris, Jamie R. LebovitzCase Type: Med Malp11427, p11419
-
$1,000,000 |
-
$1,000,000 |Attorneys: David M. ParisCase Type: Auto, Truckp11427
-
$1,000,000 |Attorneys: David M. ParisCase Type: Worksite Injuryp11427
-
$1,000,000 |Attorneys: Jamie R. LebovitzCase Type: Wrongful Deathp11419
-
$950,000 |Attorneys: David M. ParisCase Type: Med Malp11427
-
$950,000 |Attorneys: David M. ParisCase Type: Worksite Injuryp11427
-
$950,000 |
-
$950,000 |
-
$950,000 |
-
$950,000 |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
$940,000 |Attorneys: David M. ParisCase Type: Worksite Injuryp11427
-
$925,000 |Attorneys: David M. ParisCase Type: Med Malp11427
-
$910,000 |Attorneys: William S. JacobsonCase Type: Med Mal, Wrongful Deathp11417
-
$900,000 |Attorneys: Nurenberg Paris LeadershipCase Type: Med Malp103
-
$900,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$900,000 |Attorneys:Case Type: Med Mal, Wrongful Death
-
$900,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$900,000 |
-
$900,000 |Attorneys: David M. ParisCase Type: Auto, Wrongful Deathp11427
-
$862,500 |Attorneys: David M. ParisCase Type: Wrongful Deathp11427
-
$850,000 |Attorneys:Case Type: Med Mal, Wrongful Death
-
$800,000 |Attorneys:Case Type: Med Mal, Wrongful Death
-
$777,000 |Attorneys: Jonathan D. MesterCase Type: Med Malp11424
-
$750,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$740,000 |Attorneys: David M. ParisCase Type: Auto, Wrongful Deathp11427
-
$700,000 |
-
$700,000 |Attorneys: William S. Jacobson, Jonathan D. MesterCase Type: Auto, Wrongful Deathp11417, p11424
-
$700,000 |Attorneys: David M. ParisCase Type: Med Mal, Wrongful Deathp11427
-
$700,000 |Attorneys: William S. JacobsonCase Type: Med Mal, Wrongful Deathp11417
-
$680,000 |Attorneys:Case Type: Premises Liability
-
$657,686 |
-
$650,000 |
-
$1,000,000 |Attorneys: David M. ParisCase Type: Truckp11427
-
$1,500,000 |Attorneys: Dana M. Paris, David M. ParisCase Type: Truckp11426, p11427
-
$650,000 |Attorneys: David M. ParisCase Type: Premises Liability, Worksite Injuryp11427
-
Undisclosed |Attorneys: David M. ParisCase Type: Truckp11427
-
$650,000 |Attorneys: William S. JacobsonCase Type: Med Mal, Wrongful Deathp11417
-
Undisclosed |Attorneys: David M. ParisCase Type: Truckp11427
-
$650,000 |Attorneys: William S. JacobsonCase Type: Med Mal, Wrongful Deathp11417
-
$625,000 |Attorneys: Dana M. Paris, Jordan D. LebovitzCase Type: Premises Liabilityp11426, p11420
-
$625,000 |
-
$600,000 |Attorneys:Case Type: Med Mal
-
$598,000 |Attorneys: David M. ParisCase Type: Worksite Injury, Wrongful Deathp11427
-
$575,000 |Attorneys: David M. ParisCase Type: Med Mal, Wrongful Deathp11427
-
$550,000 |
-
$535,000 |Attorneys: Jonathan D. MesterCase Type: Med Malp11424
-
$507,000 |Attorneys: David M. ParisCase Type: Med Mal, Wrongful Deathp11427
-
$500,000 |
-
$500,000 |Attorneys: David M. ParisCase Type: Auto, Wrongful Deathp11427
-
$500,000 |
-
$500,000 |Attorneys:Case Type: Med Mal
-
$500,000 |Attorneys: David M. Paris, Dana M. ParisCase Type: Premises Liabilityp11427, p11426
-
$500,000 |
-
$500,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$500,000 |Attorneys: William S. JacobsonCase Type: Med Mal, Wrongful Deathp11417
-
$450,000 |Attorneys: Nurenberg ParisCase Type: Wrongful Deathp4
-
$435,000 |Attorneys: David M. ParisCase Type: Med Mal, Wrongful Deathp11427
-
$425,000 |
-
$425,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$425,000 |Attorneys: William S. Jacobson, David M. ParisCase Type: Med Mal, Wrongful Deathp11417, p11427
-
$425,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$400,000 |
-
$400,000 |Attorneys: Nurenberg ParisCase Type: Worksite Injuryp4
-
$400,000 |
-
$400,000 |Attorneys: David M. ParisCase Type: Med Malp11427
-
$400,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$400,000 |Attorneys: David M. ParisCase Type: Premises Liability, Worksite Injuryp11427
-
$400,000 |Attorneys:Case Type: Premises Liability, Wrongful Death
-
$385,000 |Attorneys:Case Type: Med Mal, Wrongful Death
-
$384,557 |Attorneys: Jonathan D. MesterCase Type: Autop11424
-
$380,000 |
-
$360,000 |
-
$355,000 |Attorneys: Nurenberg Paris LeadershipCase Type: Premises Liabilityp103
-
$340,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$316,081 |
-
$315,000 |
-
$310,000 |
-
$300,000 |
-
$294,000 |
-
$285,000 |Attorneys:Case Type: Med Mal, Wrongful Death
-
$282,580 |
-
$265,000 |
-
$265,000 |Attorneys: David M. ParisCase Type: Med Malp11427
-
$1,500,000 |Attorneys: David M. Paris, Dana M. ParisCase Type: Truckp11427, p11426
-
$260,000 |Attorneys:Case Type: Med Mal
-
$250,000 |
-
$3,000,000 |Attorneys: David M. ParisCase Type: Med Malp11427
-
$250,000 |Attorneys: William S. Jacobson, Jonathan D. MesterCase Type: Worksite Injuryp11417, p11424
-
$1,650,000 |Attorneys: David M. Paris, Dana M. ParisCase Type: Truckp11427, p11426
-
$250,000 |
-
$245,000 |
-
$225,000 |Attorneys:Case Type: Worksite Injury
-
$220,000 |Attorneys:Case Type: Premises Liability
-
$220,000 |Attorneys: Jonathan D. MesterCase Type: Med Mal, Wrongful Deathp11424
-
$207,040 |
-
$200,000 |Attorneys: David M. ParisCase Type: Premises Liabilityp11427
-
$200,000 |Attorneys: Jonathan D. MesterCase Type: Products Liabilityp11424
-
$190,000 |Attorneys: William S. Jacobson, Jonathan D. MesterCase Type: Wrongful Deathp11417, p11424
-
$183,083 |
-
$175,000 |Attorneys: Nurenberg ParisCase Type: Products Liability, Worksite Injuryp4
-
$175,000 |
-
$160,000 |Attorneys: Jamie R. LebovitzCase Type: Autop11419
-
$430,000 |Attorneys: Jamie R. Lebovitz, Jordan D. LebovitzCase Type: Pedestrianp11419, p11420
-
$155,000 |Attorneys:Case Type: Auto
-
$143,000 |
-
$140,000 |Attorneys:Case Type: Auto
-
$125,000 |Attorneys:Case Type: Auto
-
$119,200 |
-
$115,000 |Attorneys: Nurenberg Paris LeadershipCase Type: Products Liabilityp103
-
$102,500 |
-
$102,416 |
-
$100,000 |Attorneys: David M. ParisCase Type: Autop11427
-
Undisclosed |Attorneys: Dana M. Paris, Benjamin P. WiborgCase Type: Workers Compp11426, p11430
-
$100,000 |
-
$34,600,000 |Attorneys:Case Type: Truck
-
$58,500 |
-
$31,000,000 |Attorneys: David M. Paris, Kathleen J. St. JohnCase Type: Class Actionp11427, p11429
-
$21,000,000 |Attorneys: David M. Paris, Jamie R. LebovitzCase Type: Train, Wrongful Deathp11427, p11419
-
$19,000,000 |Attorneys: Nurenberg Paris LeadershipCase Type: Products Liabilityp103
-
$45,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$15,000,000 |
-
$11,350,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$10,000,000 |Attorneys: David M. Paris, Brenda M. JohnsonCase Type: Class Actionp11427, p11418
-
$36,091 |
-
$9,750,000 |Attorneys: David M. Paris, William S. JacobsonCase Type: Autop11427, p11417
-
Undisclosed |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$8,500,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
Undisclosed |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$7,700,000 |
-
Undisclosed |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$7,100,000 |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
Undisclosed |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$7,045,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
Undisclosed |
-
$6,337,500 |
-
Undisclosed |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$5,500,000 |Attorneys: Jamie R. LebovitzCase Type: Wrongful Deathp11419
-
Undisclosed |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$5,250,000 |Attorneys: Jamie R. Lebovitz, William S. JacobsonCase Type: Autop11419, p11417
-
Undisclosed |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$5,000,000 |Attorneys: David M. ParisCase Type: Premises Liabilityp11427
-
Undisclosed |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$5,000,000 |Attorneys: Nurenberg ParisCase Type: Worksite Injuryp4
-
Undisclosed |Attorneys: David M. Paris, Brenda M. JohnsonCase Type: Class Actionp11427, p11418
-
$4,500,500 |Attorneys: Jamie R. LebovitzCase Type: Wrongful Deathp11419
-
Undisclosed |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$4,500,000 |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
Undisclosed |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
$4,405,000 |Attorneys: Jamie R. LebovitzCase Type: Wrongful Deathp11419
-
Undisclosed |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$4,100,000 |
-
Undisclosed |Attorneys: David M. Paris, Kathleen J. St. JohnCase Type: Class Actionp11427, p11429
-
$4,100,000 |Attorneys: David M. ParisCase Type: Worksite Injuryp11427
-
Undisclosed |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$4,000,000 |Attorneys: David M. Paris, William S. JacobsonCase Type: Med Malp11427, p11417
-
Undisclosed |Attorneys: David M. ParisCase Type: Products Liabilityp11427
-
Undisclosed |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$4,000,000 |Attorneys: William S. Jacobson, David M. ParisCase Type: Med Malp11417, p11427
-
Undisclosed |Attorneys: David M. ParisCase Type: Truckp11427
-
$3,500,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
Undisclosed |Attorneys: David M. ParisCase Type: Wrongful Deathp11427
-
$3,500,000 |Attorneys: Jonathan D. MesterCase Type: Med Malp11424
-
Undisclosed |Attorneys: David M. Paris, Dana M. ParisCase Type: Products Liabilityp11427, p11426
-
$3,300,000 |Attorneys: Jonathan D. MesterCase Type: Worksite Injuryp11424
-
$3,249,000 |
-
$3,200,000 |Attorneys: David M. ParisCase Type: Premises Liability, Products Liabilityp11427
-
$3,090,000 |
-
$3,000,000 |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
$2,900,000 |Attorneys: Jamie R. LebovitzCase Type: Med Malp11419
-
$2,800,000 |Attorneys: Jonathan D. MesterCase Type: Worksite Injuryp11424
-
$2,800,000 |Attorneys: Jamie R. LebovitzCase Type: Auto, Wrongful Deathp11419
-
$2,800,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$2,750,000 |Attorneys: David M. ParisCase Type: Med Malp11427
-
$2,725,000 |Attorneys: Jamie R. LebovitzCase Type: Aviationp11419
-
$2,650,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$2,500,000 |Attorneys: William S. JacobsonCase Type: Med Malp11417
-
$2,500,000 |Attorneys: Jamie R. LebovitzCase Type: Aviation, Wrongful Deathp11419
-
Undisclosed |Attorneys: Jeffrey M. Heller, Benjamin P. WiborgCase Type: Workers Compp11958, p11430
-
$2,500,000 |Attorneys:Case Type: Med Mal